Final volume of Bokura ga Ita, volume 16, sells 370,166 and ranks as Top 1 in first week. Suki Desu Suzuki-kun!! volume 15 debuts as Top 2.
| Rank | Prev. Rank | Title | Author | Est. Weekly Copies | Est. Total Copies | Publisher | Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | - | Bokura ga Ita (We Were There)Volume 16 | Yuuki Obata | 370,166 | 370,166 | Shogakukan | Y440 | |
| 2 | - | Suki Desu Suzuki-kun!! Volume 15 | Gō Ikeyamada | 155,653 | 155,653 | Shogakukan | Y420 | |
| 3 | 1 | March comes in like a lion Volume 7 | Chika Umino | 147,169 | 503,419 | Hakusensha | Y510 | |
| 4 | 4 | Moyashimon Volume 11 | Masayuki Ishikawa | 125,650 | 261,839 | Kodansha | Y570 | |
| 5 | 15 | Saki Volume 9 | Ritz Kobayashi | 93,911 | 156,253 | Square Enix | Y580 | |
| 6 | - | Kimi to Boku Volume 11 | Kiichi Hotta | 87,048 | 87,048 | Square Enix | Y440 | |
| 7 | - | Pandora Hearts Volume 17 | Jun Mochizuki | 82,129 | 82,129 | Square Enix | Y600 | |
| 8 | 5 | Uchū Kyōdai Volume 17 | Chūya Koyama | 80,213 | 189,605 | Kodansha | Y590 | |
| 9 | - | Himitsu no Ai-chan Volume 7 | Kaori | 69,555 | 69,555 | Shogakukan | Y420 | |
| 10 | - | Dengeki Daisy Volume 11 | Kyousuke Motomi | 63,915 | 63,915 | Shogakukan | Y420 | |
| 11 | - | Toradora! Volume 5 | Yuyuko Takemiya,Yasu, Zekkyō | 56,186 | 56,186 | ASCII Media Works | Y599 | |
| 12 | - | Zetman Volume 17 | Masakazu Katsura | 53,359 | 53,359 | Shueisha | Y680 | |
| 13 | - | A Channel Volume 3 | bb Kuroda | 50,322 | 50,322 | Houbunsha | Y860 | |
| 14 | - | Bokura ga Ita (limited edition) Volume 16 | Yuuki Obata | 47,975 | 47,975 | Shogakukan | Y750 | |
| 15 | 27 | Aozora Yell Volume 9 | Kazune Kawahara | 46,928 | 85,670 | Shueisha | Y420 | |
| 16 | - | Jisatsutou Volume 7 | Kouji Mori | 46,381 | 46,381 | Hakusensha | Y540 | |
| 17 | 24 | Saki Achiga-hen episode of side-A Volume 1 | Ritz Kobayashi, Aguri Igarashi | 45,568 | 90,117 | Square Enix | Y580 | |
| 18 | 11 | Magical Girl Lyrical Nanoha ViVidVolume 6 | Masaki Tsuzuki,Takuya Fujima | 41,394 | 113,472 | Kadokawa Group Publishing | Y588 | |
| 19 | 2 | Skip Beat! Volume 30 | Yoshiki Nakamura | 40,661 | 249,163 | Hakusensha | Y420 | |
| 20 | 3 | Bastard!! Volume 27 | Kazushi Hagiwara | 40,039 | 199,013 | Shueisha | Y440 | |
| 21 | - | Touhou Ibarakasen ~Wild and Horned Hermit. Volume 2 | Zun, Aya Azuma | 38,260 | 38,260 | Ichijinsha | Y840 | |
| 22 | 44 | Mairu no Vich Volume 4 | Zakuri Satō | 34,152 | 61,694 | Shueisha | Y420 | |
| 23 | 83 | Momogumi Plus Senki Volume 10 | Eri Sakondou | 33,952 | 50,279 | Kadokawa Group Publishing | Y440 | |
| 24 | 20 | One Piece Blue Deep Characters World | Eiichiro Oda | 33,529 | 431,855 | Shueisha | Y700 | |
| 25 | - | Sai x Ai Volume 2 | Kako Mitsuki | 33,378 | 33,378 | Shogakukan | Y420 | |
| 26 | 45 | Silver Spoon Volume 1 | Hiromu Arakawa | 30,898 | 464,710 | Shogakukan | Y440 | |
| 27 | - | Ateya no Tsubasa Volume 6 | Kanji Kawashita | 30,030 | 30,030 | Hakusensha | Y630 | |
| 28 | - | Kimi to Boku. Limited Edition Volume 11 | Kiichi Hotta | 29,859 | 29,859 | Square Enix | Y1500 | |
| 29 | 55 | Silver Spoon Volume 2 | Hiromu Arakawa | 29,806 | 438,132 | Shogakukan | Y440 | |
| 30 | 8 | Daiya no A Volume 30 | Yūji Terajima | 29,682 | 211,782 | Kodansha | Y440 |





